- SCHUMER, CHARLES E
-
- Experience: Senate: 1999-Present
- Home State: New York
- Running: President, United States, 2016
- Total Raised: $15,863,650Coverage End: Wednesday, June 8, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Charles 'Chuck' E. Schumer
- Gender: Male
- Family: Wife: Iris; 2 Children: Jessica, Alison
- Birth Date: 11/23/1950
- Birth Place: Brooklyn, NY
- Home City: Brooklyn, NY
- Religion: Jewish
Education
- JD, Harvard College, 1974
- AB, Harvard College, 1971
Political Experience
- Minority Policy Committee Chair, United States Senate, 2015-present
- Senator, United States Senate, 1998-present
- Former Democratic At-Large Whip, United States House of Representatives
- Majority Policy Committee Chair, United States Senate, 2015
- Representative, United States House of Representatives, 1980-1998
- Assembly Member, New York State Assembly, 1974-1980
Current Legislative Committees
- Banking, Housing and Urban Affairs, Member
- Finance, Member
- Joint Committee on Printing, Member
- Joint Committee on the Library, Vice Chair
- Judiciary, Member
- Rules and Administration, Ranking Member
- Subcommittee on Crime and Terrorism, Member
- Subcommittee on Financial Institutions and Consumer Protection, Member
- Subcommittee on Financial Institutions and Consumer Protection, Member
- Subcommittee on Housing, Transportation, and Community Development, Member
- Subcommittee on Immigration and the National Interest, Ranking Member
- Subcommittee on International Trade, Customs, and Global Competitiveness, Member
- Subcommittee on Oversight, Agency Action, Federal Rights and Federal Courts, Member
- Subcommittee on Privacy, Technology and the Law, Member
- Subcommittee on Securities, Insurance, and Investment, Member
- Subcommittee on Social Security, Pensions, and Family Policy, Member
- Subcommittee on Taxation and IRS Oversight, Member
Caucuses/Non-Legislative Committees
- Vice Chair, Democratic Conference, Democratic Leadership Team, 2006-present
Professional Experience
- Attorney
Religious, Civic, and other Memberships
- Member, New York State Bar Association
Total: 6
06/22/2015
Charles E. Schumer's Official Personal Website
06/17/2015
Charles E. Schumer's Official Personal Website
04/23/2015
By Marisa Schultz | New York Post
04/07/2015
By Mark Weiner | syracuse.com
03/27/2015
By Jose A. DelReal | The Washington Post
General Survey
Total: 1199
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
09/30/1994 | H.J.Res.422 | Designating December 1994 as "Goods for Guns Month". | 09/30/1994 Referred to the House Committee on Post Office and Civil Service. (All Actions) |
09/30/1994 | H.R.3248 | Fair Trade in Financial Services Act of 1993 | 09/30/1994 See H.R.4926. (All Actions) |
09/26/1994 | H.R.5063 | To amend the Immigration Act of 1990 to provide for complete use of visas made available under the diversity transition program. | 09/26/1994 Referred to the Subcommittee on International Law, Immigration, and Refugees. (All Actions) |
08/30/1994 | H.R.4969 | To amend the Communications Act of 1934 to limit the rates and charges that may be imposed on interstate and foreign communications made through providers of operator services. | 08/30/1994 Referred to the Subcommittee on Telecommunications and Finance. (All Actions) |
07/13/1994 | H.R.4619 | To amend title 18, United States Code, to provide a official duty defense to certain section 32 and related offenses. | 07/13/1994 Subcommittee Consideration and Mark-up Session Held. (All Actions) |
06/22/1994 | H.Res.452 | Expressing the sense of the House of Representatives that the United States should resume support of operations for the interdiction of illegal drug trafficking in Andean and other foreign nations. | 06/22/1994 Referred to the Subcommittee on Western Hemisphere Affairs. (All Actions) |
05/24/1994 | H.R.4109 | Contingency Fees in Lobbying Prohibition Act | 05/24/1994 Referred to the Subcommittee on Administrative Law and Governmental Relations. (All Actions) |
05/24/1994 | H.R.4108 | Lobbying Anti Contingency Fee Act of 1994 | 05/24/1994 Referred to the Subcommittee on Administrative Law and Governmental Relations. (All Actions) |
05/24/1994 | H.R.3980 | To support and assist drug courts. | 05/24/1994 Referred to the Subcommittee on Intellectual Property and Judicial Administration. (All Actions) |
05/16/1994 | H.R.4296 | Public Safety and Recreational Firearms Use Protection Act | 05/16/1994 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 426. (All Actions) |
05/05/1994 | H.R.3527 | Public Safety and Recreational Firearms Use Protection Act | 05/05/1994 See H.R.4296. (All Actions) |
05/05/1994 | H.R.1472 | Assault Weapons Limitation Act of 1993 | 05/05/1994 See H.R.4296. (All Actions) |
05/03/1994 | H.R.4300 | Handgun Control and Violence Prevention Act of 1994 | 05/03/1994 Referred to the Subcommittee on Crime and Criminal Justice. (All Actions) |
04/27/1994 | H.Con.Res.239 | Concerning the 27th anniversary of the reunification of Jerusalem. | 04/27/1994 Referred to the Subcommittee on International Operations. (All Actions) |
04/26/1994 | H.R.4033 | Crime Prevention and Community Justice Act of 1994 | 04/26/1994 Referred to the Subcommittee on Health and the Environment. (All Actions) |
04/26/1994 | H.R.4030 | Victims of Crime Act of 1994 | 04/26/1994 Referred to the Subcommittee on Health and the Environment. (All Actions) |
03/30/1994 | H.Con.Res.225 | Concerning the 27th anniversary of the reunification of Jerusalem. | 03/30/1994 Referred to the Subcommittee on Europe and the Middle East. (All Actions) |
03/25/1994 | H.R.4032 | To provide the penalty of death for certain crimes. | 03/25/1994 Placed on the Union Calendar, Calendar No. 258. (All Actions) |
03/25/1994 | H.R.4031 | Juvenile Prosecution Act of 1994 | 03/25/1994 Placed on the Union Calendar, Calendar No. 257. (All Actions) |
03/25/1994 | H.R.3981 | To provide mandatory life imprisonment for persons convicted of a third violent felony. | 03/25/1994 Placed on the Union Calendar, Calendar No. 256. (All Actions) |
Total: 6114
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments