- THUNE, JOHN
-
- Experience: Senate: 2005-Present
- Home State: South Dakota
- Write a Review
Personal
- Full Name: John R. Thune
- Gender: Male
- Family: Wife: Kimberley; 2 Children: Brittany, Larissa
- Birth Date: 01/07/1961
- Birth Place: Pierre, SD
- Home City: Sioux Falls, SD
- Religion: Protestant
Education
- MBA, University of South Dakota, 1984
- BS, Biola University, 1983
Political Experience
- Senator, United States Senate, 2005-present
- Former Republican Assistant Whip, United States House of Representatives
- Minority Conference Chair, United States Senate, 2015
- Representative, United States House of Representatives, 1997-2002
- Candidate, United States Senate, 2002
- Executive Director, South Dakota Republican Party, 1989-1991
Current Legislative Committees
- Agriculture, Nutrition and Forestry, Member
- Commerce, Science and Transportation, Chair
- Finance, Member
- Subcommittee on Commodities, Markets, Trade and Risk Management, Member
- Subcommittee on Energy, Natural Resources, and Infrastructure, Member
- Subcommittee on International Trade, Customs, and Global Competitiveness, Member
- Subcommittee on Jobs, Rural Economic Growth and Energy Innovation, Member
- Subcommittee on Livestock, Marketing and Agriculture Security, Member
- Subcommittee on Rural Development and Energy, Member
- Subcommittee on Taxation and IRS Oversight, Member
Caucuses/Non-Legislative Committees
- Former Chief Deputy Whip, Republican Conference
- Former Vice-Chair, Republican Conference
- Chair, Republican Conference
- Former Chair, Republican Policy Committee
Professional Experience
- Staff, United States Small Business Administration
- Director, South Dakota Municipal League, 1993-1996
- Director, State Railroad Division, South Dakota, 1991-1993
- Congressional Aide, United States Senator Jim Abdnor, 1985-1986
Religious, Civic, and other Memberships
- Member, Board of Directors, National League of Cities
Total: 2
07/16/2015
By Christopher Doering | USA TODAY
06/09/2015
John Thune's Official Personal Website
General Survey
Total: 263
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
10/19/2000 | H.R.4226 | Black Hills National Forest and Rocky Mountain Research Station Improvement Act | 10/19/2000 Became Public Law No: 106-329. (TXT | PDF) (All Actions) |
07/19/2000 | H.R.4841 | Medicare Access to Telehealth Services Act of 2000 | 07/19/2000 Referred to the Subcommittee on Health and Environment. (All Actions) |
06/28/2000 | H.R.4688 | To amend the Agricultural Credit Act of 1987 to extend the authority of the Secretary of Agriculture to provide grants for State mediation programs dealing with agricultural issues, and for other purposes. | 06/28/2000 Referred to the Subcommittee on Department Operations, Oversight, Nutrition and Forestry. (All Actions) |
05/24/2000 | H.R.297 | Lewis and Clark Rural Water System Act of 2000 | 05/24/2000 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 571. (All Actions) |
04/27/2000 | H.R.4339 | Agriculture Competition Enhancement Act of 2000 | 04/27/2000 Executive Comment Requested from USDA, Justice. (All Actions) |
12/07/1999 | H.R.2079 | Terry Peak Land Act of 1999 | 12/07/1999 Became Public Law No: 106-138. (TXT | PDF) (All Actions) |
12/07/1999 | H.R.970 | Perkins County Rural Water System Act of 1999 | 12/07/1999 Became Public Law No: 106-136. (TXT | PDF) (All Actions) |
07/28/1999 | H.R.693 | Livestock Industry Fairness and Enhancement Act | 07/28/1999 Favorable Executive Comment Received from USDA. (All Actions) |
04/26/1999 | H.R.1468 | Farm Income Security Act of 1999 | 04/26/1999 Executive Comment Requested from USDA. (All Actions) |
04/15/1999 | H.R.1469 | To amend the Internal Revenue Code of 1986 to reestablish the marketing aspects of farmers' cooperatives in relation to adding value to a farmer's product by feeding it to animals and selling the animals and to grant a declaratory judgment remedy relating to the status and classification of farmers' cooperatives. | 04/15/1999 Referred to the House Committee on Ways and Means. (All Actions) |
02/12/1999 | H.R.767 | Middle Class Tax Relief Act of 1999 | 02/12/1999 Referred to the House Committee on Ways and Means. (All Actions) |
02/12/1999 | H.R.766 | Taxpayer Choice Act of 1999 | 02/12/1999 Referred to the House Committee on Ways and Means. (All Actions) |
09/29/1998 | H.R.1213 | Perkins County Rural Water System Act of 1997 | 09/29/1998 Subcommittee Hearings Held. (All Actions) |
09/23/1998 | H.R.4615 | Farm Income Security Act of 1998 | 09/23/1998 Referred to the House Committee on Agriculture. (All Actions) |
07/31/1998 | H.R.4272 | Farm Life Extension Act of 1998 | 07/31/1998 Executive Comment Requested from USDA. (All Actions) |
06/18/1998 | H.R.1688 | Lewis and Clark Rural Water System Act of 1997 | 06/18/1998 Subcommittee Hearings Held. (All Actions) |
06/09/1998 | H.R.1701 | National Interests in Rural Highways Act of 1997 | 06/09/1998 See H.R.2400. (All Actions) |
06/09/1998 | H.R.1700 | Federal Lands Transportation Improvement Act | 06/09/1998 See H.R.2400. (All Actions) |
05/19/1998 | H.R.1212 | Fall River Water Users District Rural Water System Act of 1997 | 05/19/1998 Subcommittee Hearings Held. (All Actions) |
02/25/1998 | H.R.3151 | Middle Class Tax Relief Act of 1998 | 02/25/1998 Sponsor introductory remarks on measure. (All Actions) |
Total: 1672
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments