- THORNBERRY, MAC
-
- Experience: House: District 13, 1995-Present
- Home State: Texas
- Running: President, United States, 2016
- Total Raised: $1,445,536Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
General Survey
Total: 124
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
05/26/2016 | H.R.4909 | National Defense Authorization Act for Fiscal Year 2017 | 05/26/2016 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 502. (All Actions) |
05/18/2017 | H.R.2511 | To amend title 10, United States Code, to streamline the acquisition system, invest early in acquisition programs, improve the acquisition workforce, and improve transparency in the acquisition system. | 05/18/2017 Referred to House Oversight and Government Reform (All Actions) |
03/07/2017 | H.R.428 | Red River Gradient Boundary Survey Act | 03/07/2017 Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
03/01/2017 | H.R.1261 | Federal Regulatory Certainty for Water Act | 03/01/2017 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
02/16/2017 | H.R.393 | To provide for an exception to a limitation against appointment of persons as Secretary of Defense within seven years of relief from active duty as a regular commissioned officer of the Armed Forces. | 02/16/2017 Placed on the Union Calendar, Calendar No. 1. (All Actions) |
02/01/2017 | H.Res.80 | Providing amounts for the expenses of the Committee on Armed Services in the One Hundred Fifteenth Congress. | 02/01/2017 Referred to the House Committee on House Administration. (All Actions) |
01/03/2017 | H.R.198 | Death Tax Repeal Act of 2017 | 01/03/2017 Referred to the House Committee on Ways and Means. (All Actions) |
12/15/2016 | H.R.6479 | Red River Gradient Boundary Survey Act | 12/15/2016 Referred to the Subcommittee on Federal Lands. (All Actions) |
12/12/2016 | H.Con.Res.179 | Directing the Secretary of the Senate to make certain corrections in the enrollment of S. 2943. | 12/12/2016 Message on Senate action sent to the House. (All Actions) |
03/15/2016 | H.R.4741 | Acquisition Agility Act | 03/15/2016 Referred to the House Committee on Armed Services. (All Actions) |
12/10/2015 | H.R.2130 | Red River Private Property Protection Act | 12/10/2015 Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. (All Actions) |
11/16/2015 | H.Con.Res.90 | Directing the Secretary of the Senate to make a technical correction in the enrollment of S. 1356. | 11/16/2015 Motion to reconsider laid on the table Agreed to without objection. (All Actions) |
10/22/2015 | H.R.1735 | National Defense Authorization Act for Fiscal Year 2016 | 10/22/2015 Vetoed by President. (All Actions) |
10/08/2015 | H.Con.Res.81 | Providing for corrections to the enrollment of the bill H.R. 1735. | 10/08/2015 Message on Senate action sent to the House. (All Actions) |
08/18/2015 | H.R.1597 | Agile Acquisition to Retain Technological Edge Act | 08/18/2015 Referred to the Subcommittee on Research and Technology. (All Actions) |
06/10/2015 | H.R.2705 | Federal Regulatory Certainty for Water Act | 06/10/2015 Referred to the Subcommittee on Water Resources and Environment. (All Actions) |
04/15/2015 | H.R.1828 | Small Business Taxpayer Bill of Rights Act of 2015 | 04/15/2015 Referred to House Oversight and Government Reform (All Actions) |
03/31/2015 | H.R.1186 | SALTS Act | 03/31/2015 Referred to the Subcommittee on Crime, Terrorism, Homeland Security, and Investigations. (All Actions) |
02/11/2015 | H.R.905 | LNG Excise Tax Equalization Act of 2015 | 02/11/2015 Referred to the House Committee on Ways and Means. (All Actions) |
01/27/2015 | H.Res.58 | Providing amounts for the expenses of the Committee on Armed Services in the One Hundred Fourteenth Congress. | 01/27/2015 Referred to the House Committee on House Administration. (All Actions) |
Total: 1466
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments