- WHITFIELD, WAYNE EDWARD
-
- Experience: House: District 1, 1995-Present
- Home State: Kentucky
- Running: President, United States, 2016
- Total Raised: $540,504Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
General Survey
Total: 119
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
04/14/2015 | H.R.1727 | Medicare Safe Needle Disposal Coverage Act of 2015 | 04/14/2015 Referred to the Subcommittee on Health. (All Actions) |
07/14/2016 | H.R.2042 | Ratepayer Protection Act of 2015 | 07/14/2016 Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 569. (All Actions) |
11/19/2015 | H.J.Res.72 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of a rule submitted by the Environmental Protection Agency relating to "Carbon Pollution Emission Guidelines for Existing Stationary Sources: Electric Utility Generating Units". | 11/19/2015 Placed on the Union Calendar, Calendar No. 267. (All Actions) |
11/19/2015 | H.J.Res.71 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of a rule submitted by the Environmental Protection Agency relating to "Standards of Performance for Greenhouse Gas Emissions from New, Modified, and Reconstructed Stationary Sources: Electric Utility Generating Units". | 11/19/2015 Placed on the Union Calendar, Calendar No. 266. (All Actions) |
09/09/2015 | H.R.1725 | National All Schedules Prescription Electronic Reporting Reauthorization Act of 2015 | 09/09/2015 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (All Actions) |
06/09/2015 | H.R.906 | To modify the efficiency standards for grid-enabled water heaters. | 06/09/2015 Placed on the Union Calendar, Calendar No. 102. (All Actions) |
04/14/2015 | H.R.1726 | Access to Quality Diabetes Education Act of 2015 | 04/14/2015 Referred to the Subcommittee on Health. (All Actions) |
03/18/2015 | H.R.1456 | Biennial Budgeting and Appropriations Act of 2015 | 03/18/2015 Referred to House Rules (All Actions) |
02/27/2015 | H.R.696 | To amend part B of title XVIII of the Social Security Act to exclude customary prompt pay discounts from manufacturers to wholesalers from the average sales price for drugs and biologicals under Medicare, and for other purposes. | 02/27/2015 Referred to the Subcommittee on Health. (All Actions) |
07/29/2014 | H.R.4250 | Sunscreen Innovation Act | 07/29/2014 Received in the Senate. (All Actions) |
05/08/2014 | H.R.3826 | Electricity Security and Affordability Act | 05/08/2014 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 374. (All Actions) |
03/14/2014 | H.R.4213 | Funeral Rule Improvement Act of 2014 | 03/14/2014 Referred to the Subcommittee on Commerce, Manufacturing, and Trade. (All Actions) |
02/21/2014 | H.R.4066 | To modify the efficiency standards for grid-enabled water heaters. | 02/21/2014 Referred to the Subcommittee on Energy and Power. (All Actions) |
11/22/2013 | H.R.3528 | National All Schedules Prescription Electronic Reporting Reauthorization Act of 2013 | 11/22/2013 Referred to the Subcommittee on Health. (All Actions) |
09/13/2013 | H.R.2905 | Nuclear Workers Health Advisory Board Act | 09/13/2013 Referred to the Subcommittee on Workforce Protections. (All Actions) |
09/13/2013 | H.R.2904 | Nuclear Workers Compensation Act | 09/13/2013 Referred to the Subcommittee on Workforce Protections. (All Actions) |
08/02/2013 | H.R.3059 | Biennial Budgeting and Appropriations Act of 2013 | 08/02/2013 Referred to House Rules (All Actions) |
08/02/2013 | H.R.2977 | Medicare Safe Needle Disposal Coverage Act of 2013 | 08/02/2013 Referred to the Subcommittee on Health. (All Actions) |
07/10/2013 | H.R.2627 | Caring for Coal Miners Act | 07/10/2013 Referred to the Subcommittee on Energy and Mineral Resources. (All Actions) |
06/27/2013 | H.R.2534 | TRIP Bonds Act | 06/27/2013 Referred to the House Committee on Ways and Means. (All Actions) |
Total: 1916
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments