- WASSERMAN SCHULTZ, DEBBIE
-
- Experience: House: District 23, 2005-Present
- Home State: Florida
- Running: President, United States, 2016
- Total Raised: $3,087,211Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Debbie Wasserman Schultz
- Gender: Female
- Family: Husband: Steve; 3 Children: Rebecca, Jake, Shelby
- Birth Date: 09/27/1966
- Birth Place: Long Island, NY
- Home City: Weston, FL
- Religion: Jewish
Education
- MA, Political Science, University of Florida, 1990
- BA, Political Science, University of Florida, 1988
Political Experience
- Representative, United States House of Representatives, District 23, 2005-present
- Chief Deputy Whip, United States House of Representatives, 2006-2008
- Senior Whip, United States House of Representatives, 2005-2006
- Senator, Florida State Senate, 2001-2004
- Democratic Leader Pro Tempore, Florida State House of Representatives, 2000
- Representative, Florida State House of Representatives, 1992-2000
- Democratic Floor Leader, Florida State House of Representatives, 1998-1999
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Legislative Branch, Ranking Member
- Subcommittee on State, Foreign Operations, and Related Programs, Member
Caucuses/Non-Legislative Committees
- Member, Animal Protection Caucus, present
- Member, Anti-Bullying Caucus, present
- Member, Cancer Caucus, present
- Member, Creative Rights Caucus, present
- Member, Cuba Democracy Caucus, present
- Vice Chair, Democratic Party, Congressional Caucus for Womens Issues, present
- Member, Democratic Women's Working Group, present
- Co-Chair, E-Tech Caucus, present
- Member, Everglades Caucus, present
- Member, Florida Ports Caucus, present
- Co-Chair, Global WIN, present
- Co-Chair, Kids Safety Caucus, present
- Co-Chair, Latino-Jewish Congressional Caucus, present
- Member, LGBT Equality Caucus, present
- Member, National Service Congressional Caucus, present
- Member, PORTS Caucus, present
- Member, Rare Disease Congressional Caucus, present
- Member, Florida Supreme Court Gender Bias Study Implementation Commission
- Member, Southern Regional Education Board Legislative Advisory Council
- Chair, South Florida Democratic Caucus
- Vice President, Women's Political Caucus, Gwen Cherry Chapter
- Co-Chair, Policy Committee, Senate Democratic Caucus, 2002-2004
- Member, Governor's Commission on Education, 1996-1998
- Member, Florida Education Facilities Study Committee, 1994
- Member, Classrooms First Task Force, 1993
Professional Experience
- Adjunct Instructor, Political Science, Broward Community College
- Specialist, Public Policy Curriculum, Nova Southeastern University
- Legislative Aide, Peter Deutsch, Florida State House of Representatives, 1989-1992
Religious, Civic, and other Memberships
- Chair, Democratic National Committee, United States House of Representatives, 2011-present
- Member, American Jewish Committee
- Board Member, American Jewish Congress Southeast Region
- Member, Broward National Organization for Women, South Palm Beach County
- Member, Hadassah
- Secretary, Hawkes Bluff Panel and Homeowner's Association
- Member, Miramar Chamber of Commerce
- Member, National Council of Jewish Women
- Board Member, National Jewish Democratic Council
- Board Member, National Safety Council, South Florida Chapter
- Member, Pembroke Pines Chamber of Congress
- Former Board Member, Planned Parenthood, Broward County
- Former Board Member, Planned Parenthood, South Palm Beach County
- Member, Weston Chamber of Commerce
- Board Member, Westside Regional Medical Center
- Board Member, Florida Distance Learning Network, 1995-1997
- Vice President, Broward County Young Democrats, 1990-1992
- Secretary, Broward County Young Democrats, 1990-1992
- Secretary, Young Leadership Council, Jewish Federation, Greater Fort Lauderdale, 1989-1990
General Survey
Total: 53
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
12/21/2012 | H.R.6443 | To designate the facility of the Department of Veterans Affairs located at 9800 West Commercial Boulevard in Sunrise, Florida, as the "William 'Bill' Kling VA Clinic". | 12/21/2012 Received in the Senate and Read twice and referred to the Committee on Veterans' Affairs. (All Actions) |
12/17/2012 | H.R.4362 | STOP Identity Theft Act of 2012 | 12/17/2012 Referred to the Committee on the Judiciary. (All Actions) |
09/21/2012 | H.R.6556 | Campus Safety for Children Act of 2012 | 09/21/2012 Referred to the House Committee on Education and the Workforce. (All Actions) |
05/09/2012 | H.Res.647 | Recognizing the 100th anniversary of Hadassah, the Women's Zionist Organization of America in 2012. | 05/09/2012 Referred to the House Committee on Foreign Affairs. (All Actions) |
12/01/2011 | H.Res.364 | Designating room HVC 215 of the Capitol Visitor Center as the "Gabriel Zimmerman Meeting Room". | 12/01/2011 Motion to reconsider laid on the table Agreed to without objection. (All Actions) |
11/04/2011 | H.Res.460 | Expressing support for designation of 2012 as the "Year of the Girl" and celebrating the 100th anniversary of Girl Scouts of the USA. | 11/04/2011 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
09/08/2011 | H.R.2786 | Holocaust Survivors Assistance Act of 2011 | 09/08/2011 Referred to the Subcommittee on Higher Education and Workforce Training. (All Actions) |
08/25/2011 | H.R.2276 | To require the Director of the United States Patent and Trademark Office to conduct a study on effective ways to provide confirming genetic diagnostic test activity where gene patents and exclusive licensing exist, and for other purposes. | 08/25/2011 Referred to the Subcommittee on Intellectual Property, Competition and the Internet. (All Actions) |
12/01/2010 | H.Con.Res.323 | Supporting the goal of ensuring that all Holocaust survivors in the United States are able to live with dignity, comfort, and security in their remaining years. | 12/01/2010 Received in the Senate and referred to the Committee on the Judiciary. (All Actions) |
09/15/2010 | H.Res.1522 | Expressing support for designation of the last week of September as National Hereditary Breast and Ovarian Cancer Week and the last Wednesday of September as National Previvor Day. | 09/15/2010 Motion to reconsider laid on the table Agreed to without objection. (All Actions) |
07/28/2010 | H.Res.1499 | Honoring the achievements of Dr. Robert M. Campbell, Jr., to provide children with lifesaving medical care. | 07/28/2010 Motion to reconsider laid on the table Agreed to without objection. (All Actions) |
02/04/2010 | H.R.2843 | Architect of the Capitol Appointment Act of 2010 | 02/04/2010 Received in the Senate and Read twice and referred to the Committee on Rules and Administration. (All Actions) |
12/16/2009 | H.Res.971 | Expressing the sense of the House of Representatives regarding guidelines for breast cancer screening for women ages 40 to 49. | 12/16/2009 Referred to the Subcommittee on Health. (All Actions) |
10/08/2009 | H.R.1740 | EARLY Act | 10/08/2009 Subcommittee Hearings Held. (All Actions) |
10/01/2009 | H.R.2918 | Legislative Branch Appropriations Act, 2010 | 10/01/2009 Became Public Law No: 111-68. (TXT | PDF) (All Actions) |
09/30/2009 | H.R.3630 | Adolescent Web Awareness Requires Education Act | 09/30/2009 Subcommittee Hearings Held. (All Actions) |
08/19/2009 | H.R.3401 | Improving Assistance to Domestic and Sexual Violence Victims Act of 2009 | 08/19/2009 Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. (All Actions) |
07/31/2009 | H.R.3445 | To amend the Internal Revenue Code of 1986 to allow baby formula to be reimbursed under a health flexible spending arrangement if the mother has had a mastectomy and is medically unable to breastfeed. | 07/31/2009 Referred to the House Committee on Ways and Means. (All Actions) |
07/16/2009 | H.R.3222 | AWARE Act | 07/16/2009 Referred to the Subcommittee on Commerce, Trade and Consumer Protection. (All Actions) |
05/01/2009 | H.R.2185 | Architect of the Capitol Appointment Act of 2009 | 05/01/2009 Referred to the Subcommittee on Economic Development, Public Buildings and Emergency Management. (All Actions) |
Total: 2203
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments