- COOK, PAUL
-
- Experience: House: District 8, 2013-Present
- Home State: California
- Running: President, United States, 2016
- Total Raised: $830,697Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Paul J. Cook
- Gender: Male
- Family: Wife: Jeanne
- Birth Date: 03/03/1943
- Birth Place: Meriden, CT
- Home City: Yucca Valley, CA
- Religion: Catholic
Education
- MA, Political Science, University of California, Riverside, 2000
- MA, Public Administration, California State University, San Bernardino, 1996
- BS, Teaching, Southern Connecticut State University, 1966
Political Experience
- Representative, United States House of Representatives, 2012-present
- Former Mayor, Yucca Valley
- Assemblymember, California State Assembly, 2006-2012
- Member, Yucca Valley Town Council, 1998-2006
Current Legislative Committees
- Armed Services, Member
- Foreign Affairs, Member
- Natural Resources, Member
- Subcommittee on Energy and Mineral Resources, Member
- Subcommittee on Europe, Eurasia and Emerging Threats, Member
- Subcommittee on Indian and Alaska Native Affairs, Member
- Subcommittee on Military Personnel, Member
- Subcommittee on Seapower and Projection Forces, Member
- Subcommittee on Tactical Air and Land Forces, Member
- Subcommittee on Terrorism, Nonproliferation, and Trade, Member
Caucuses/Non-Legislative Committees
- Chair, Inland Empire Caucus
Professional Experience
- Former Instructor, Copper Mountain College
- Former Instructor, University of California, Riverside
- Colonel, United States Marine Corps, 1966-1992
Religious, Civic, and other Memberships
- Member, American Red Cross, Yucca Valley
- Member, Disabled American Veterans
- Member, Saint Mary's Catholic Church
- Member, The American Legion
- Member, United Way, Yucca Valley
- Member, Veterans of Foreign Wars (VFW)
- Former Executive Director, Yucca Valley Chamber of Commerce
Additional Information
Awards:
- Mickey Conroy Legislator of the Year, 2011, California State Commanders Veterans Council. This award is
given in recognition for
- leadership and contributions to California's active-duty military, National Guard, reserves, and
veterans.
- Freedom Fighter Award, 2011, California Disabled Veterans Business Alliance
- Legislator of the Year in 2011, American Veterans (AMVETS), Department of California
- Legislator of the Year in 2010, Fathers and Families
- Legislator of the Year in 2009, Vietnam Veterans of America (VVA), California State Council
- Legislator of the Year in 2009, Veterans of Foreign Wars, Department of California
- Outstanding Legislator in 2008, California State Sheriff's Association
- Child Predator Notification Award in 2007, by the Riverside County Family Preservation Court
- Legislator of the Year in 2007, for the Associated Builders and Contractors of California
- Outstanding Assemblymember in 2007, by the California Association of Recreation & Park Districts (CARPD).
- Two Purple Hearts
- Bronze Star
General Survey
Total: 36
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
07/16/2015 | H.R.3026 | Tribal TANF Fairness Act of 2015 | 07/16/2015 Referred to the Subcommittee on Human Resources. (All Actions) |
06/25/2015 | H.R.832 | Veterans Employment and Training Service Longitudinal Study Act of 2015 | 06/25/2015 Forwarded by Subcommittee to Full Committee by Voice Vote . (All Actions) |
05/26/2015 | H.R.2286 | Prioritizing Urgent Claims for Veterans Act | 05/26/2015 Referred to the Subcommittee on Disability Assistance and Memorial Affairs. (All Actions) |
12/18/2014 | H.R.5331 | To designate the facility of the United States Postal Service located at 73839 Gorgonio Drive in Twentynine Palms, California, as the "Colonel M.J. 'Mac' Dube, USMC Post Office Building". | 12/18/2014 Became Public Law No: 113-266. (TXT | PDF) (All Actions) |
12/10/2014 | H.R.1241 | To facilitate a land exchange involving certain National Forest System lands in the Inyo National Forest, and for other purposes. | 12/10/2014 Placed on Senate Legislative Calendar under General Orders. Calendar No. 643. (All Actions) |
09/30/2014 | H.R.5573 | To establish the Alabama Hills National Scenic Area in the State of California, and for other purposes. | 09/30/2014 Referred to the Subcommittee Indian and Alaska Native Affairs. (All Actions) |
05/09/2014 | H.R.4575 | To authorize the Secretary of the Interior to acquire land to operate a visitor center for Joshua Tree National Park, and for other purposes. | 05/09/2014 Referred to the Subcommittee on Public Lands and Environmental Regulation. (All Actions) |
04/08/2014 | H.R.4371 | To redesignate the Johnson Valley Off-Highway Vehicle Recreation Area in California as the "Johnson Valley National Off-Highway Vehicle Recreation Area", and for other purposes. | 04/08/2014 Referred to the Subcommittee on Public Lands and Environmental Regulation. (All Actions) |
03/25/2014 | H.R.4150 | Veterans Employment and Training Service Longitudinal Study Act of 2014 | 03/25/2014 Subcommittee Hearings Held. (All Actions) |
10/02/2013 | H.R.3232 | Support Our Armed Forces Act | 10/02/2013 Referred to the House Committee on Appropriations. (All Actions) |
08/12/2013 | H.R.3017 | Renewable Energy Construction and Investment Parity Act of 2013 | 08/12/2013 Referred to the Subcommittee on Energy and Mineral Resources. (All Actions) |
07/23/2013 | H.R.2693 | Save Dignity Act | 07/23/2013 Referred to the Subcommittee on Transportation Security. (All Actions) |
07/18/2013 | H.R.2150 | Homeless Veterans' Reintegration Programs Reauthorization Act of 2013 | 07/18/2013 Forwarded by Subcommittee to Full Committee by Voice Vote . (All Actions) |
07/01/2013 | H.R.2382 | Prioritizing Urgent Claims for Veterans Act | 07/01/2013 Referred to the Subcommittee on Disability Assistance and Memorial Affairs. (All Actions) |
06/24/2013 | H.R.1676 | Johnson Valley National Off-Highway Vehicle Recreation Area Establishment Act | 06/24/2013 Placed on the Union Calendar, Calendar No. 88. (All Actions) |
02/27/2013 | H.R.857 | Protect Troops at War Act of 2013 | 02/27/2013 Referred to House Appropriations (All Actions) |
Total: 611
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments