- ISRAEL, STEVE J.
-
- Experience: House: District 3, 2001-Present
- Home State: New York
- Running: President, United States, 2016
- Total Raised: $1,433,362Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
Personal
- Full Name: Steve J. Israel
- Gender: Male
- Family: Wife: Marlene; 2 Children
- Birth Date: 05/30/1958
- Birth Place: Brooklyn, NY
- Home City: Dix Hills, NY
- Religion: Jewish
Education
- BA, Political Science, George Washington University, 1983
- Attended, Syracuse University, 1978-1979
- AA, Liberal Arts, Nassau Community College, 1978
Political Experience
- Representative, United States House of Representatives, 2000-present
- Member, Huntington Town Board, 1993-2000
Current Legislative Committees
- Appropriations, Member
- Subcommittee on Defense, Member
- Subcommittee on Interior, Environment, and Related Agencies, Member
Caucuses/Non-Legislative Committees
- Chair, Blue Dog Mid-East Task Force
- Member, Climate Change Caucus
- Member, Coalition for Autism Research and Education
- Member, Congressional High Performance Buildings Caucus
- Member, Congressional Task Force on Alzheimers' Disease
- Member, Defense Study Group Caucus
- Member, Democratic Caucus Homeland Security Task Force
- Chair, Democratic Caucus Task Force on Defense and Military
- Chair, Democratic Congressional Campaign Committee
- Member, Democratic Israel Working Group
- Founder/Co-Chair, Democratic Middle Class Working Group
- Founder/Co-Chair, Democratic Study Group on National Security
- Co-Chair, House Cancer Caucus
- Founder, House Center Aisle Caucus
- Chair, House Democratic Caucus Task Force on Defense and the Military
- Co-Chair, House Democratic Study Group on National Security Policy
- Founder/Co-Chair, House Sustainable Energy and Environment Caucus
- Member, Human Rights Caucus
- Co-Chair, Long Island Sound Caucus
- Co-Chair, National Defense University Caucus
- Member, New Democrat Coalition
- Member, United States Holocaust Memorial Council
Professional Experience
- Former Assistant County Executive
- Former Congressional Aide
- Manager, Public Relations and Marketing Firm
General Survey
Total: 325
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
01/24/2012 | H.R.3820 | Elder Care Tax Credit Act of 2012 | 01/24/2012 Referred to the House Committee on Ways and Means. (All Actions) |
01/20/2012 | H.R.3790 | Improving Cancer Treatment Education Act of 2012 | 01/20/2012 Referred to the Subcommittee on Health. (All Actions) |
01/03/2012 | H.R.3717 | Long Island Sound Restoration and Stewardship Act | 01/03/2012 Referred to the Subcommittee on Fisheries, Wildlife, Oceans, and Insular Affairs. (All Actions) |
12/13/2011 | H.R.3622 | Assuring and Improving Cancer Treatment Education and Cancer Symptom Management Act of 2011 | 12/13/2011 Referred to the Subcommittee on Health. (All Actions) |
12/13/2011 | H.R.3621 | To suspend temporarily the duty on certain adjustable metal lighting fixtures. | 12/13/2011 Referred to the Subcommittee on Trade. (All Actions) |
12/08/2011 | H.R.3284 | Civil Reserve Air Fleet Missile Defense Pilot Program Act of 2011 | 12/08/2011 Referred to the Subcommittee on Seapower and Projection Forces. (All Actions) |
11/29/2011 | H.R.3415 | American Parks American Products Act | 11/29/2011 Referred to the Subcommittee on National Parks, Forests and Public Lands. (All Actions) |
11/18/2011 | H.R.3457 | Cleaning Product Right to Know Act of 2011 | 11/18/2011 Referred to the Subcommittee on Commerce, Manufacturing, and Trade. (All Actions) |
11/10/2011 | H.R.3352 | To amend the Internal Revenue Code of 1986 to allow taxpayers to designate overpayments of tax as contributions to the homeless veterans assistance fund. | 11/10/2011 Referred to the Subcommittee on Health. (All Actions) |
09/20/2011 | H.R.2751 | Joining Forces for Military Mental Health Act | 09/20/2011 Referred to the Subcommittee on Military Personnel. (All Actions) |
09/12/2011 | H.R.2893 | To prohibit Foreign Military Financing program assistance to countries that vote in the United Nations General Assembly in favor of recognizing a Palestinian state in the absence of a negotiated border agreement between the Government of Israel and the Palestinian Authority. | 09/12/2011 Referred to the House Committee on Foreign Affairs. (All Actions) |
07/11/2011 | H.R.1552 | Preventing Gun Violence Act | 07/11/2011 Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. (All Actions) |
06/24/2011 | H.R.1968 | Cold War Service Medal Act of 2011 | 06/24/2011 Referred to the Subcommittee on Military Personnel. (All Actions) |
06/06/2011 | H.R.2039 | To suspend temporarily the duty on nightlights of plastic. | 06/06/2011 Referred to the Subcommittee on Trade. (All Actions) |
05/02/2011 | H.R.1488 | Freedom from Discrimination in Credit Act of 2011 | 05/02/2011 Referred to the Subcommittee on Financial Institutions and Consumer Credit. (All Actions) |
04/18/2011 | H.R.1487 | Poison-Free Poultry Act of 2011 | 04/18/2011 Referred to the Subcommittee on Health. (All Actions) |
04/15/2011 | H.R.1486 | Trans Fat Truth in Labeling Act of 2011 | 04/15/2011 Referred to the Subcommittee on Health. (All Actions) |
04/08/2011 | H.R.1455 | 9/11 First Responders History Project Act of 2011 | 04/08/2011 Referred to the House Committee on House Administration. (All Actions) |
04/08/2011 | H.R.1349 | Public Online Information Act of 2011 | 04/08/2011 Referred to the Subcommittee on Technology, Information Policy, Intergovernmental Relations and Procurement Reform . (All Actions) |
04/06/2011 | H.Res.207 | Recognizing the 150th anniversary of the start of the American Civil War. | 04/06/2011 Referred to the House Committee on Oversight and Government Reform. (All Actions) |
Total: 3301
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments