- POMPEO, MICHAEL RICHARD
-
- Experience: House: District 4, 2011-Present
- Home State: Kansas
- Running: President, United States, 2016
- Total Raised: $792,483Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
General Survey
Total: 48
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
11/04/2011 | H.R.3308 | Energy Freedom and Economic Prosperity Act | 11/04/2011 Referred to the Subcommittee on Energy and Power. (All Actions) |
10/21/2011 | H.R.3090 | EDA Elimination Act of 2011 | 10/21/2011 Referred to the Subcommittee on Domestic Monetary Policy and Technology. (All Actions) |
09/30/2011 | H.R.2961 | To amend the Patient Protection and Affordable Care Act to have Early Innovator grant funds returned by States apply towards deficit reduction. | 09/30/2011 Referred to the Subcommittee on Health. (All Actions) |
09/21/2011 | H.R.2897 | BARR Preservation Act of 2011 | 09/21/2011 Sponsor introductory remarks on measure. (All Actions) |
09/13/2011 | H.R.2876 | EPA Student Nondiscrimination Act | 09/13/2011 Referred to the Subcommittee on Conservation, Energy, and Forestry. (All Actions) |
06/02/2011 | H.R.1921 | Build the Fence Now Act of 2011 | 06/02/2011 Referred to the Subcommittee on Border and Maritime Security. (All Actions) |
05/13/2011 | H.Res.267 | Expressing the sense of the House of Representatives that the United States should end all subsidies aimed at specific energy technologies or fuels. | 05/13/2011 Referred to the Subcommittee on Energy and Power. (All Actions) |
02/04/2011 | H.R.437 | To authorize and request the President to award the Medal of Honor posthumously to Captain Emil Kapaun of the United States Army for acts of valor during the Korean War. | 02/04/2011 Referred to the Subcommittee on Military Personnel. (All Actions) |
Total: 676
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments