- BROOKS, MO
-
- Experience: House: District 5, 2011-Present
- Home State: Alabama
- Running: President, United States, 2016
- Total Raised: $397,160Coverage End: Thursday, June 30, 2016
- Winning: Won with 0.00%
- Write a Review
General Survey
Total: 28
Introduced Date | Bill Number | Bill Title | Last Action |
---|---|---|---|
05/22/2013 | H.R.2099 | To provide for an accounting of total United States contributions to the United Nations. | 05/22/2013 Referred to the House Committee on Foreign Affairs. (All Actions) |
03/26/2013 | H.R.1128 | Protecting U.S. Missile Defense Information Act of 2013 | 03/26/2013 Referred to the Subcommittee on Strategic Forces. (All Actions) |
02/01/2013 | H.R.443 | Protecting America's Solvency Act of 2013 | 02/01/2013 Referred to the House Committee on Ways and Means. (All Actions) |
01/23/2013 | H.R.371 | Protecting America's Solvency Act of 2013 | 01/23/2013 Referred to the House Committee on Ways and Means. (All Actions) |
12/13/2012 | H.R.6663 | To permanently extend the 2001 and 2003 tax cuts. | 12/13/2012 Referred to the House Committee on Ways and Means. (All Actions) |
03/21/2012 | H.R.4125 | Protecting U.S. Missile Defense Information Act of 2012 | 03/21/2012 Referred to the Subcommittee on Strategic Forces. (All Actions) |
08/25/2011 | H.R.2670 | Jobs for Americans Act of 2011 | 08/25/2011 Referred to the Subcommittee on Immigration Policy and Enforcement. (All Actions) |
07/28/2011 | H.R.2685 | Restoring America's Dignity Act of 2011 | 07/28/2011 Referred to the House Committee on Ways and Means. (All Actions) |
Total: 827
Write your review
on this candidate
Rate this candidate:
Click stars to rate
- 0 Comments